2023-15 Java Security Weekly News - Jenkins
2023 » Published on April 21, 2023
| | Jenkins Security Advisories |
| | Java CVEs |
| 8.1 | CVE-2023-23926 APOC (Awesome Procedures on Cypher) is an add-on library for Neo4j. An XML External Entity (XXE) vulnerability found in the apoc.import.graphml procedure of APOC core plugin prior to version 5.5.0 and 4.4.0.14 (4.4 branch) in Neo4j graph database. XML External Entity (XXE) injection occurs when the XML parser allows external entities to be resolved. The XML parser used by the apoc.import.graphml procedure was not configured in a secure way and therefore allowed this. External entities can be used to read local files, send HTTP requests, and perform denial-of-service attacks on the application. Abusing the XXE vulnerability enabled assessors to read local files remotely. Although with the level of privileges assessors had this was limited to one-line files. With the ability to write to the database, any file could have been read. Additionally, assessors noted, with local testing, the server could be crashed by passing in improperly formatted XML. The minimum version containing a patch for this vulnerability is 5.5.0. Those who cannot upgrade the library can control the allowlist of the procedures that can be used in your system. Published Thursday, February 16, 2023 |
| 9.8 | CVE-2023-25330 A SQL injection vulnerability in Mybatis plus below 3.5.3.1 allows remote attackers to execute arbitrary SQL commands via the tenant ID valuer. Published Wednesday, April 5, 2023 |
| N/A | CVE-2023-30535 Snowflake JDBC provides a JDBC type 4 driver that supports core functionality, allowing Java program to connect to Snowflake. Users of the Snowflake JDBC driver were vulnerable to a command injection vulnerability. An attacker could set up a malicious, publicly accessible server which responds to the SSO URL with an attack payload. If the attacker then tricked a user into visiting the maliciously crafted connection URL, the users local machine would render the malicious payload, leading to a remote code execution. The vulnerability was patched on March 17, 2023 as part of Snowflake JDBC driver Version 3.13.29. All users should immediately upgrade the Snowflake JDBC driver to the latest version: 3.13.29. Published Friday, April 14, 2023 |
| 7.4 | CVE-2023-21930 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JSSE). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise Edition: 20.3.9, 21.3.5 and 22.3.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TLS to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data as well as unauthorized access to critical data or complete access to all Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). Published Tuesday, April 18, 2023 |
| 7.5 | CVE-2023-21931 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). Published Tuesday, April 18, 2023 |
| 6.8 | CVE-2023-21934 Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19c and 21c. Difficult to exploit vulnerability allows low privileged attacker having User Account privilege with network access via TLS to compromise Java VM. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Java VM accessible data as well as unauthorized access to critical data or complete access to all Java VM accessible data. CVSS 3.1 Base Score 6.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:N). Published Tuesday, April 18, 2023 |
| 3.7 | CVE-2023-21937 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Networking). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise Edition: 20.3.9, 21.3.5 and 22.3.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N). Published Tuesday, April 18, 2023 |
| 3.7 | CVE-2023-21938 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise Edition: 20.3.8, 21.3.4 and 22.3.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N). Published Tuesday, April 18, 2023 |
| 5.3 | CVE-2023-21939 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Swing). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise Edition: 20.3.9, 21.3.5 and 22.3.1. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). Published Tuesday, April 18, 2023 |
| 5.9 | CVE-2023-21954 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6; Oracle GraalVM Enterprise Edition: 20.3.9, 21.3.5 and 22.3.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N). Published Tuesday, April 18, 2023 |
| 6.1 | CVE-2023-21956 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container). Supported versions that are affected are 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle WebLogic Server, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle WebLogic Server accessible data as well as unauthorized read access to a subset of Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). Published Tuesday, April 18, 2023 |
| 5.6 | CVE-2023-21960 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0 and 12.2.1.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle WebLogic Server accessible data as well as unauthorized read access to a subset of Oracle WebLogic Server accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 5.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L). Published Tuesday, April 18, 2023 |
| 7.5 | CVE-2023-21964 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). Published Tuesday, April 18, 2023 |
| 5.9 | CVE-2023-21967 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JSSE). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise Edition: 20.3.9, 21.3.5 and 22.3.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H). Published Tuesday, April 18, 2023 |
| 3.7 | CVE-2023-21968 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 8u361, 8u361-perf, 11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise Edition: 20.3.9, 21.3.5 and 22.3.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N). Published Tuesday, April 18, 2023 |
| 7.5 | CVE-2023-21979 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). Published Tuesday, April 18, 2023 |
| 5.7 | CVE-2023-21986 Vulnerability in the Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Native Image). Supported versions that are affected are Oracle GraalVM Enterprise Edition: 20.3.9, 21.3.5 and 22.3.1. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle GraalVM Enterprise Edition executes to compromise Oracle GraalVM Enterprise Edition. While the vulnerability is in Oracle GraalVM Enterprise Edition, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle GraalVM Enterprise Edition accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle GraalVM Enterprise Edition. CVSS 3.1 Base Score 5.7 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:N/I:L/A:L). Published Tuesday, April 18, 2023 |
| 7.5 | CVE-2023-21996 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Services). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). Published Tuesday, April 18, 2023 |
| N/A | CVE-2023-26048 Jetty is a java based web server and servlet engine. In affected versions servlets with multipart support (e.g. annotated with `@MultipartConfig`) that call `HttpServletRequest.getParameter()` or `HttpServletRequest.getParts()` may cause `OutOfMemoryError` when the client sends a multipart request with a part that has a name but no filename and very large content. This happens even with the default settings of `fileSizeThreshold=0` which should stream the whole part content to disk. An attacker client may send a large multipart request and cause the server to throw `OutOfMemoryError`. However, the server may be able to recover after the `OutOfMemoryError` and continue its service -- although it may take some time. This issue has been patched in versions 9.4.51, 10.0.14, and 11.0.14. Users are advised to upgrade. Users unable to upgrade may set the multipart parameter `maxRequestSize` which must be set to a non-negative value, so the whole multipart content is limited (although still read into memory). Published Tuesday, April 18, 2023 |
| N/A | CVE-2023-26049 Jetty is a java based web server and servlet engine. Nonstandard cookie parsing in Jetty may allow an attacker to smuggle cookies within other cookies, or otherwise perform unintended behavior by tampering with the cookie parsing mechanism. If Jetty sees a cookie VALUE that starts with `"` (double quote), it will continue to read the cookie string until it sees a closing quote -- even if a semicolon is encountered. So, a cookie header such as: `DISPLAY_LANGUAGE="b; JSESSIONID=1337; c=d"` will be parsed as one cookie, with the name DISPLAY_LANGUAGE and a value of b; JSESSIONID=1337; c=d instead of 3 separate cookies. This has security implications because if, say, JSESSIONID is an HttpOnly cookie, and the DISPLAY_LANGUAGE cookie value is rendered on the page, an attacker can smuggle the JSESSIONID cookie into the DISPLAY_LANGUAGE cookie and thereby exfiltrate it. This is significant when an intermediary is enacting some policy based on cookies, so a smuggled cookie can bypass that policy yet still be seen by the Jetty server or its logging system. This issue has been addressed in versions 9.4.51, 10.0.14, 11.0.14, and 12.0.0.beta0 and users are advised to upgrade. There are no known workarounds for this issue. Published Tuesday, April 18, 2023 |
| N/A | CVE-2023-29411 A CWE-306: Missing Authentication for Critical Function vulnerability exists that could allow changes to administrative credentials, leading to potential remote code execution without requiring prior authentication on the Java RMI interface. Published Tuesday, April 18, 2023 |
| N/A | CVE-2023-29412 A CWE-78: Improper Handling of Case Sensitivity vulnerability exists that could cause remote code execution when manipulating internal methods through Java RMI interface. Published Tuesday, April 18, 2023 |
| N/A | CVE-2023-29510 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. In XWiki, every user can add translations that are only applied to the current user. This also allows overriding existing translations. Such translations are often included in privileged contexts without any escaping which allows remote code execution for any user who has edit access on at least one document which could be the user's own profile where edit access is enabled by default. A mitigation for this vulnerability is part of XWiki 14.10.2 and XWiki 15.0 RC1: translations with user scope now require script right. This means that regular users cannot exploit this anymore as users don't have script right by default anymore starting with XWiki 14.10. There are no known workarounds apart from upgrading to a patched versions. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29512 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user with edit rights on a page (e.g., it's own user page), can execute arbitrary Groovy, Python or Velocity code in XWiki leading to full access to the XWiki installation. The root cause is improper escaping of the information loaded from attachments in `imported.vm`, `importinline.vm`, and `packagelist.vm`. This page is installed by default. This vulnerability has been patched in XWiki 15.0-rc-1, 14.10.1, 14.4.8, and 13.10.11. Users are advised to upgrade. There are no known workarounds for this vulnerability. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29513 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. If guest has view right on any document. It's possible to create a new user using the `distribution/firstadminuser.wiki` in the wrong context. This vulnerability has been patched in XWiki 15.0-rc-1 and 14.10.1. There is no known workaround other than upgrading. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29514 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user with edit rights on any document (e.g., their own user profile) can execute code with programming rights, leading to remote code execution. This vulnerability has been patched in XWiki 13.10.11, 14.4.8, 14.10.1 and 15.0 RC1. Users are advised to upgrade. There are no known workarounds for this vulnerability. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29515 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user who can create a space can become admin of that space through App Within Minutes. The admin right implies the script right and thus allows JavaScript injection. The vulnerability can be exploited by creating an app in App Within Minutes. If the button should be disabled because the user doesn't have global edit right, the app can also be created by directly opening `/xwiki/bin/view/AppWithinMinutes/CreateApplication?wizard=true` on the XWiki installation. This has been patched in XWiki 13.10.11, 14.4.8, 14.10.1 and 15.0 RC1 by not granting the space admin right if the user doesn't have script right on the space where the app is created. Error message are displayed to warn the user that the app will be broken in this case. Users who became space admin through this vulnerability won't loose the space admin right due to the fix, so it is advised to check if all users who created AWM apps should keep their space admin rights. Users are advised to upgrade. There are no known workarounds for this vulnerability. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29516 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user with view rights on `XWiki.AttachmentSelector` can execute arbitrary Groovy, Python or Velocity code in XWiki leading to full access to the XWiki installation. The root cause is improper escaping in the "Cancel and return to page" button. This page is installed by default. This vulnerability has been patched in XWiki 15.0-rc-1, 14.10.1, 14.4.8, and 13.10.11. There are no known workarounds for this vulnerability. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29517 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. The office document viewer macro was allowing anyone to see any file content from the hosting server, provided that the office server was connected and depending on the permissions of the user running the servlet engine (e.g. tomcat) running XWiki. The same vulnerability also allowed to perform internal requests to resources from the hosting server. The problem has been patched in XWiki 13.10.11, 14.10.1, 14.4.8, 15.0-rc-1. Users are advised to upgrade. It might be possible to workaround this vulnerability by running XWiki in a sandbox with a user with very low privileges on the machine. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29518 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user with view rights can execute arbitrary Groovy, Python or Velocity code in XWiki leading to full access to the XWiki installation. The root cause is improper escaping of `Invitation.InvitationCommon`. This page is installed by default. The vulnerability has been patched in XWiki 15.0-rc-1, 14.10.1, 14.4.8, and 13.10.11. Users are advised to upgrade. There are no known workarounds for this issue. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29519 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. A registered user can perform remote code execution leading to privilege escalation by injecting the proper code in the "property" field of an attachment selector, as a gadget of their own dashboard. Note that the vulnerability does not impact comments of a wiki. The vulnerability has been patched in XWiki 13.10.11, 14.4.8, 14.10.2, 15.0-rc-1. Users are advised to upgrade. There are no known workarounds for this vulnerability. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29520 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. It's possible to break many translations coming from wiki pages by creating a corrupted document containing a translation object. This will lead to a broken page. The vulnerability has been patched in XWiki 15.0-rc-1, 14.10.1, 14.4.8, and 13.10.11. Users are advised to upgrade. There are no workarounds other than fixing any way to create a document that fail to load. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29521 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user with view rights can execute arbitrary Groovy, Python or Velocity code in XWiki leading to full access to the XWiki installation. The root cause is improper escaping of `Macro.VFSTreeMacro`. This page is not installed by default.This vulnerability has been patched in XWiki 15.0-rc-1, 14.10.2, 14.4.8, 13.10.11. Users are advised to upgrade. There are no known workarounds for this vulnerability. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29522 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user with view rights can execute arbitrary script macros including Groovy and Python macros that allow remote code execution including unrestricted read and write access to all wiki contents. The attack works by opening a non-existing page with a name crafted to contain a dangerous payload. This issue has been patched in XWiki 14.4.8, 14.10.3 and 15.0RC1. Users are advised to upgrade. There are no known workarounds for this vulnerability. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29523 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user who can edit their own user profile can execute arbitrary script macros including Groovy and Python macros that allow remote code execution including unrestricted read and write access to all wiki contents. The same vulnerability can also be exploited in other contexts where the `display` method on a document is used to display a field with wiki syntax, for example in applications created using `App Within Minutes`. This has been patched in XWiki 13.10.11, 14.4.8, 14.10.2 and 15.0RC1. There is no workaround apart from upgrading. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29524 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. It's possible to execute anything with the right of the Scheduler Application sheet page. A user without script or programming rights, edit your user profile with the object editor and add a new object of type XWiki.SchedulerJobClass, In "Job Script", groovy code can be added and will be executed in the server context on viewing. This has been patched in XWiki 14.10.3 and 15.0 RC1. Users are advised to upgrade. There are no known workarounds for this issue. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29525 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Affected versions of xwiki are subject to code injection in the `since` parameter of the `/xwiki/bin/view/XWiki/Notifications/Code/LegacyNotificationAdministration` endpoint. This provides an XWiki syntax injection attack via the since-parameter, allowing privilege escalation from view to programming rights and subsequent code execution privilege. The vulnerability has been patched in XWiki 15.0-rc-1, 14.10.3, 14.4.8 and 14.10.3. Users are advised to upgrade. Users unable to upgrade may modify the page `XWiki.Notifications.Code.LegacyNotificationAdministration` to add the missing escaping. For versions < 14.6-rc-1 a workaround is to modify the file `<xwikiwebapp>/templates/distribution/eventmigration.wiki` to add the missing escaping. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29526 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. In affected versions it's possible to display or interact with any page a user cannot access through the combination of the async and display macros. A comment with either macro will be executed when viewed providing a code injection vector in the context of the running server. This vulnerability has been patched in XWiki 15.0-rc-1, 14.10.3, 14.4.8, and 13.10.11. Users are advised to upgrade. There are no known workarounds for this issue. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-29527 XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. In affected versions a user without script or programming right may edit a user profile (or any other document) with the wiki editor and add groovy script content. Viewing the document after saving it will execute the groovy script in the server context which provides code execution. This vulnerability has been patched in XWiki 15.0-rc-1 and 14.10.3. Users are advised to upgrade. There are no known workarounds for this issue. Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-20909 In multiple functions of RunningTasks.java, there is a possible privilege escalation due to a missing privilege check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-243130512 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-20950 In AlarmManagerActivity of AlarmManagerActivity.java, there is a possible way to bypass background activity launch restrictions via a pendingIntent. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12LAndroid ID: A-195756028 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-21081 In multiple functions of PackageInstallerService.java and related files, there is a possible way to bypass background activity launch restrictions due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-230492955 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-21082 In getNumberFromCallIntent of NewOutgoingCallIntentBroadcaster.java, there is a possible way to enumerate other user's contact phone number due to a confused deputy. This could lead to local information disclosure with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-257030107 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-21083 In onNullBinding of CallScreeningServiceHelper.java, there is a possible way to record audio without showing a privacy indicator due to a permissions bypass. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-252762941 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-21086 In isToggleable of SecureNfcEnabler.java and SecureNfcPreferenceController.java, there is a possible way to enable NFC from a secondary account due to a permissions bypass. This could lead to local escalation of privilege from the Guest account with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-238298970 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-21087 In PreferencesHelper.java, an uncaught exception may cause the device to get stuck in a boot loop. This could lead to local persistent denial of service with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-261723753 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-21088 In deliverOnFlushComplete of LocationProviderManager.java, there is a possible way to bypass background activity launch restrictions due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-12 Android-12L Android-13Android ID: A-235823542 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-21089 In startInstrumentation of ActivityManagerService.java, there is a possible way to keep the foreground service alive while the app is in the background. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-237766679 Published Wednesday, April 19, 2023 |
| N/A | CVE-2023-21090 In parseUsesPermission of ParsingPackageUtils.java, there is a possible boot loop due to resource exhaustion. This could lead to local denial of service with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-259942609 Published Wednesday, April 19, 2023 |
