2023-2 Java Security Weekly News - Red Hat
2023 » Published on January 20, 2023
| | Red Hat Security Advisory |
| | Java CVEs |
| N/A | CVE-2015-10020 A vulnerability has been found in ssn2013 cis450Project and classified as critical. This vulnerability affects the function addUser of the file HeatMapServer/src/com/datformers/servlet/AddAppUser.java. The manipulation leads to sql injection. The name of the patch is 39b495011437a105c7670e17e071f99195b4922e. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-218380. Published Saturday, January 14, 2023 |
| N/A | CVE-2015-10047 A vulnerability was found in KYUUBl school-register. It has been classified as critical. This affects an unknown part of the file src/DBManager.java. The manipulation leads to sql injection. The name of the patch is 1cf7e01b878aee923f2b22cc2535c71a680e4c30. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-218355. Published Sunday, January 15, 2023 |
| N/A | CVE-2018-25075 A vulnerability classified as critical has been found in karsany OBridge up to 1.3. Affected is the function getAllStandaloneProcedureAndFunction of the file obridge-main/src/main/java/org/obridge/dao/ProcedureDao.java. The manipulation leads to sql injection. Upgrading to version 1.4 is able to address this issue. The name of the patch is 52eca4ad05f3c292aed3178b2f58977686ffa376. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-218376. Published Sunday, January 15, 2023 |
| N/A | CVE-2013-10013 A vulnerability was found in Bricco Authenticator Plugin. It has been declared as critical. This vulnerability affects the function authenticate/compare of the file src/java/talentum/escenic/plugins/authenticator/authenticators/DBAuthenticator.java. The manipulation leads to sql injection. Upgrading to version 1.39 is able to address this issue. The name of the patch is a5456633ff75e8f13705974c7ed1ce77f3f142d5. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-218428. Published Tuesday, January 17, 2023 |
| N/A | CVE-2015-10061 A vulnerability was found in evandro-machado Trabalho-Web2. It has been classified as critical. This affects an unknown part of the file src/java/br/com/magazine/dao/ClienteDAO.java. The manipulation leads to sql injection. The name of the patch is f59ac954625d0a4f6d34f069a2e26686a7a20aeb. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-218427. Published Tuesday, January 17, 2023 |
| N/A | CVE-2010-10006 A vulnerability, which was classified as problematic, was found in michaelliao jopenid. Affected is the function getAuthentication of the file JOpenId/src/org/expressme/openid/OpenIdManager.java. The manipulation leads to observable timing discrepancy. Upgrading to version 1.08 is able to address this issue. The name of the patch is c9baaa976b684637f0d5a50268e91846a7a719ab. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-218460. Published Wednesday, January 18, 2023 |
| 4.3 | CVE-2022-39429 Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19c and 21c. Easily exploitable vulnerability allows low privileged attacker having Create Procedure privilege with network access via Oracle Net to compromise Java VM. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Java VM. CVSS 3.1 Base Score 4.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L). Published Wednesday, January 18, 2023 |
| 5.3 | CVE-2023-21830 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Serialization). Supported versions that are affected are Oracle Java SE: 8u351, 8u351-perf; Oracle GraalVM Enterprise Edition: 20.3.8 and 21.3.4. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). Published Wednesday, January 18, 2023 |
| 5.3 | CVE-2023-21835 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JSSE). Supported versions that are affected are Oracle Java SE: 11.0.17, 17.0.5, 19.0.1; Oracle GraalVM Enterprise Edition: 20.3.8, 21.3.4 and 22.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via DTLS to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). Published Wednesday, January 18, 2023 |
| 7.5 | CVE-2023-21837 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). Published Wednesday, January 18, 2023 |
| 7.5 | CVE-2023-21838 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). Published Wednesday, January 18, 2023 |
| 7.5 | CVE-2023-21839 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). Published Wednesday, January 18, 2023 |
| 7.5 | CVE-2023-21841 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). Published Wednesday, January 18, 2023 |
| 7.5 | CVE-2023-21842 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). Published Wednesday, January 18, 2023 |
| 3.7 | CVE-2023-21843 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Sound). Supported versions that are affected are Oracle Java SE: 8u351, 8u351-perf, 11.0.17, 17.0.5, 19.0.1; Oracle GraalVM Enterprise Edition: 20.3.8, 21.3.4 and 22.3.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N). Published Wednesday, January 18, 2023 |
| 7.5 | CVE-2023-21849 Vulnerability in the Oracle Applications DBA product of Oracle E-Business Suite (component: Java utils). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Applications DBA. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Applications DBA accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). Published Wednesday, January 18, 2023 |
| N/A | CVE-2022-25901 Versions of the package cookiejar before 2.1.4 are vulnerable to Regular Expression Denial of Service (ReDoS) via the Cookie.parse function, which uses an insecure regular expression. Published Wednesday, January 18, 2023 |
| N/A | CVE-2015-10068 A vulnerability classified as critical was found in danynab movify-j. This vulnerability affects the function getByMovieId of the file app/business/impl/ReviewServiceImpl.java. The manipulation of the argument movieId/username leads to sql injection. The name of the patch is c3085e01936a4d7eff1eda3093f25d56cc4d2ec5. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-218476. Published Wednesday, January 18, 2023 |
| N/A | CVE-2022-47966 Multiple Zoho ManageEngine on-premise products, such as ServiceDesk Plus through 14003, allow remote code execution due to use of Apache xmlsec (aka XML Security for Java) 1.4.1, because the xmlsec XSLT features, by design in that version, make the application responsible for certain security protections, and the ManageEngine applications did not provide those protections. Published Wednesday, January 18, 2023 |
| N/A | CVE-2022-45927 An issue was discovered in OpenText Content Suite Platform 22.1 (16.2.19.1803). The Java application server can be used to bypass the authentication of the QDS endpoints of the Content Server. These endpoints can be used to create objects and execute arbitrary code. Published Wednesday, January 18, 2023 |
