2023-6 Java Security Weekly News
2023 » Published on February 17, 2023
| | Java CVEs |
| 9.8 | CVE-2015-10076 A vulnerability was found in dimtion Shaarlier up to 1.2.2. It has been declared as critical. Affected by this vulnerability is the function createTag of the file app/src/main/java/com/dimtion/shaarlier/TagsSource.java of the component Tag Handler. The manipulation leads to sql injection. Upgrading to version 1.2.3 is able to address this issue. The name of the patch is 3d1d9b239d9b3cd87e8bed45a0f02da583ad371e. It is recommended to upgrade the affected component. The identifier VDB-220453 was assigned to this vulnerability. Published Thursday, February 9, 2023 |
| N/A | CVE-2023-25558 DataHub is an open-source metadata platform. When the DataHub frontend is configured to authenticate via SSO, it will leverage the pac4j library. The processing of the `id_token` is done in an unsafe manner which is not properly accounted for by the DataHub frontend. Specifically, if any of the id_token claims value start with the {#sb64} prefix, pac4j considers the value to be a serialized Java object and will deserialize it. This issue may lead to Remote Code Execution (RCE) in the worst case. Although a `RestrictedObjectInputStream` is in place, that puts some restriction on what classes can be deserialized, it still allows a broad range of java packages and potentially exploitable with different gadget chains. Users are advised to upgrade. There are no known workarounds. This vulnerability was discovered and reported by the GitHub Security lab and is tracked as GHSL-2022-086. Published Saturday, February 11, 2023 |
| N/A | CVE-2023-25561 DataHub is an open-source metadata platform. In the event a system is using Java Authentication and Authorization Service (JAAS) authentication and that system is given a configuration which contains an error, the authentication for the system will fail open and allow an attacker to login using any username and password. The reason for this is that while an error is thrown in the `authenticateJaasUser` method it is swallowed without propagating the error. As a result of this issue unauthenticated users may gain access to the system. Users are advised to upgrade. There are no known workarounds for this issue. This vulnerability was discovered and reported by the GitHub Security lab and is tracked as GHSL-2022-081. Published Saturday, February 11, 2023 |
| N/A | CVE-2023-23856 In SAP BusinessObjects Business Intelligence (Web Intelligence user interface) - version 430, some calls return json with wrong content type in the header of the response. As a result, a custom application that calls directly the jsp of Web Intelligence DHTML may be vulnerable to XSS attacks. On successful exploitation an attacker can cause a low impact on integrity of the application. Published Tuesday, February 14, 2023 |
| N/A | CVE-2023-25141 Apache Sling JCR Base < 3.1.12 has a critical injection vulnerability when running on old JDK versions (JDK 1.8.191 or earlier) through utility functions in RepositoryAccessor. The functions getRepository and getRepositoryFromURL allow an application to access data stored in a remote location via JDNI and RMI. Users of Apache Sling JCR Base are recommended to upgrade to Apache Sling JCR Base 3.1.12 or later, or to run on a more recent JDK. Published Tuesday, February 14, 2023 |
| N/A | CVE-2022-38935 An issue was discovered in NiterForum version 2.5.0-beta in /src/main/java/cn/niter/forum/api/SsoApi.java and /src/main/java/cn/niter/forum/controller/AdminController.java, allows attackers to gain escalated privileges. Published Wednesday, February 15, 2023 |
| N/A | CVE-2022-27890 It was discovered that the sls-logging was not verifying hostnames in TLS certificates due to a misuse of the javax.net.ssl.SSLSocketFactory API. A malicious attacker in a privileged network position could abuse this to perform a man-in-the-middle attack. A successful man-in-the-middle attack would allow them to intercept, read, or modify network communications to and from the affected service. In the case of AtlasDB, the vulnerability was mitigated by other network controls such as two-way TLS when deployed as part of a Palantir platform. Palantir still recommends upgrading to a non-vulnerable version out of an abundance of caution. Published Thursday, February 16, 2023 |
| N/A | CVE-2022-48307 It was discovered that the Magritte-ftp was not verifying hostnames in TLS certificates due to a misuse of the javax.net.ssl.SSLSocketFactory API. A malicious attacker in a privileged network position could abuse this to perform a man-in-the-middle attack. A successful man-in-the-middle attack would allow them to intercept, read, or modify network communications to and from the affected service. In the case of a successful man in the middle attack on magritte-ftp, an attacker would be able to read and modify network traffic such as authentication tokens or raw data entering a Palantir Foundry stack. Published Thursday, February 16, 2023 |
| N/A | CVE-2022-48308 It was discovered that the sls-logging was not verifying hostnames in TLS certificates due to a misuse of the javax.net.ssl.SSLSocketFactory API. A malicious attacker in a privileged network position could abuse this to perform a man-in-the-middle attack. A successful man-in-the-middle attack would allow them to intercept, read, or modify network communications to and from the affected service. Published Thursday, February 16, 2023 |
