2025-26 Java Security Weekly News
2025 » Published on July 11, 2025
| | Java CVEs |
| N/A | CVE-2025-27446 Incorrect Permission Assignment for Critical Resource vulnerability in Apache APISIX(java-plugin-runner). Local listening file permissions in APISIX plugin runner allow a local attacker to elevate privileges. This issue affects Apache APISIX(java-plugin-runner): from 0.2.0 through 0.5.0. Users are recommended to upgrade to version 0.6.0 or higher, which fixes the issue. Published Sunday, July 6, 2025 |
| 5.4 | CVE-2025-7108 A vulnerability classified as critical was found in risesoft-y9 Digital-Infrastructure up to 9.6.7. Affected by this vulnerability is the function deleteFile of the file /Digital-Infrastructure-9.6.7/y9-digitalbase-webapp/y9-module-filemanager/risenet-y9boot-webapp-filemanager/src/main/java/net/risesoft/y9public/controller/Y9FileController.java. The manipulation of the argument fullPath leads to path traversal. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. Published Monday, July 7, 2025 |
| 9.1 | CVE-2025-42963 A critical vulnerability in SAP NetWeaver Application server for Java Log Viewer enables authenticated administrator users to exploit unsafe Java object deserialization. Successful exploitation can lead to full operating system compromise, granting attackers complete control over the affected system. This results in a severe impact on the confidentiality, integrity, and availability of the application and host environment. Published Tuesday, July 8, 2025 |
| 9.1 | CVE-2025-42966 SAP NetWeaver XML Data Archiving Service allows an authenticated attacker with administrative privileges to exploit an insecure Java deserialization vulnerability by sending a specially crafted serialized Java object. This could lead to high impact on confidentiality, integrity, and availability of the application. Published Tuesday, July 8, 2025 |
| 3.5 | CVE-2025-42978 The widely used component that establishes outbound TLS connections in SAP NetWeaver Application Server Java does not reliably match the hostname that is used for the connection against the wildcard hostname defined in the received certificate of remote TLS server. This might lead to the outbound connection being established to a possibly malicious remote TLS server and hence disclose information. Integrity and Availability are not impacted. Published Tuesday, July 8, 2025 |
| N/A | CVE-2025-40714 SQL injection vulnerability in versions prior to 4.7.0 of Quiter Gateway by Quiter. This vulnerability allows an attacker to retrieve, create, update and delete databases through the campo id_factura in /<Client>FacturaE/listado_facturas_ficha.jsp. Published Tuesday, July 8, 2025 |
| N/A | CVE-2025-40721 Reflected Cross-site Scripting (XSS) vulnerability in versions prior to 4.7.0 of Quiter Gateway by Quiter. This vulnerability allows an attacker to execute JavaScript code in the victim's browser by sending a malicious URL trhough the id_factura parameter in /<Client>FacturaE/listado_facturas_ficha.jsp. Published Tuesday, July 8, 2025 |
| 4.5 | CVE-2025-49539 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by an Improper Restriction of XML External Entity Reference ('XXE') vulnerability that could result in a security feature bypass. A high-privileged attacker could leverage this vulnerability to access sensitive information. Exploitation of this issue does not require user interaction. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 8.8 | CVE-2025-49551 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by a Use of Hard-coded Credentials vulnerability that could result in privilege escalation. An attacker could leverage this vulnerability to gain unauthorized access to sensitive systems or data. Exploitation of this issue does not require user interaction. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 2.4 | CVE-2025-49546 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by an Improper Access Control vulnerability that could lead to application denial-of-service. A high-privileged attacker could exploit this vulnerability to disrupt the availability of the application. Exploitation of this issue does not require user interaction and scope is unchanged. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 6.2 | CVE-2025-49545 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by a Server-Side Request Forgery (SSRF) vulnerability that could lead to arbitrary file system read. A high-privilege authenticated attacker can force the application to make arbitrary requests via injection of URLs. Exploitation of this issue does not require user interaction and scope is changed. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 6.8 | CVE-2025-49544 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by an Improper Restriction of XML External Entity Reference ('XXE') vulnerability that could result in a Security feature bypass. A high-privileged attacker could leverage this vulnerability to access sensitive information or bypass security measures. Exploitation of this issue does not require user interaction and scope is changed. Published Tuesday, July 8, 2025 |
| 4.3 | CVE-2025-49543 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by a high-privileged attacker to inject malicious scripts into vulnerable form fields. Malicious JavaScript may be executed in a victims browser when they browse to the page containing the vulnerable field, scope is changed. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 5.2 | CVE-2025-49542 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an unauthenticated attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim's browser, scope is changed. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 4.3 | CVE-2025-49541 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by a high-privileged attacker to inject malicious scripts into vulnerable form fields. Malicious JavaScript may be executed in a victims browser when they browse to the page containing the vulnerable field, scope is changed. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 4.3 | CVE-2025-49540 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by a high-privileged attacker to inject malicious scripts into vulnerable form fields. Malicious JavaScript may be executed in a victims browser when they browse to the page containing the vulnerable field, scope is changed. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 7.4 | CVE-2025-49538 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by an XML Injection vulnerability that could lead to arbitrary file system read. An attacker can exploit this issue by injecting crafted XML or XPath queries to access unauthorized files or lead to denial of service. Exploitation of this issue does not require user interaction, and attack must have access to shared secrets. Published Tuesday, July 8, 2025 |
| 7.9 | CVE-2025-49537 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by an Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability that could lead to arbitrary code execution by a high-privileged attacker. Exploitation of this issue requires user interaction and scope is changed. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 7.3 | CVE-2025-49536 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by an Incorrect Authorization vulnerability that could result in a Security feature bypass. A low-privileged attacker could leverage this vulnerability to bypass security measures and gain unauthorized access. Exploitation of this issue does not require user interaction. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| 9.3 | CVE-2025-49535 ColdFusion versions 2025.2, 2023.14, 2021.20 and earlier are affected by an Improper Restriction of XML External Entity Reference ('XXE') vulnerability that could result in a Security feature bypass. An attacker could exploit this vulnerability to access sensitive information or denial of service by bypassing security measures. Exploitation of this issue does not require user interaction and scope is changed. The vulnerable component is restricted to internal IP addresses. Published Tuesday, July 8, 2025 |
| N/A | CVE-2025-52434 Concurrent Execution using Shared Resource with Improper Synchronization ('Race Condition') vulnerability in Apache Tomcat when using the APR/Native connector. This was particularly noticeable with client initiated closes of HTTP/2 connections. This issue affects Apache Tomcat: from 9.0.0.M1 through 9.0.106. Users are recommended to upgrade to version 9.0.107, which fixes the issue. Published Thursday, July 10, 2025 |
| N/A | CVE-2025-52520 For some unlikely configurations of multipart upload, an Integer Overflow vulnerability in Apache Tomcat could lead to a DoS via bypassing of size limits. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.8, from 10.1.0-M1 through 10.1.42, from 9.0.0.M1 through 9.0.106. Users are recommended to upgrade to version 11.0.9, 10.1.43 or 9.0.107, which fix the issue. Published Thursday, July 10, 2025 |
| N/A | CVE-2025-53506 Uncontrolled Resource Consumption vulnerability in Apache Tomcat if an HTTP/2 client did not acknowledge the initial settings frame that reduces the maximum permitted concurrent streams. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.8, from 10.1.0-M1 through 10.1.42, from 9.0.0.M1 through 9.0.106. Users are recommended to upgrade to version 11.0.9, 10.1.43 or 9.0.107, which fix the issue. Published Thursday, July 10, 2025 |
