2025-27 Java Security Weekly News - Adobe, Jenkins
2025 » Published on July 18, 2025
| | Adobe Security Bulletins and Advisories |
| | Jenkins Security Advisories |
| | org.dspace:dspace-api |
| MED | CVE-2025-53621 DSpace open source software is a repository application which provides durable access to digital resources. Two related XML External Entity (XXE) injection possibilities impact all versions of DSpace prior to 7.6.4, 8.2, and 9.1. External entities are not disabled when parsing XML files during import of an archive (in Simple Archive Format), either from command-line (`./dspace import` command) or from the "Batch Import (Zip)" user interface feature. External entities are also not explicitly disabled when parsing XML responses from some upstream services (ArXiv, Crossref, OpenAIRE, Creative Commons) used in import from external sources via the user interface or REST API. An XXE injection in these files may result in a connection being made to an attacker's site or a local path readable by the Tomcat user, with content potentially being injected into a metadata field. In the latter case, this may result in sensitive content disclosure, including retrieving arbitrary files or configurations from the server where DSpace is running. The Simple Archive Format (SAF) importer / Batch Import (Zip) is only usable by site administrators (from user interface / REST API) or system administrators (from command-line). Therefore, to exploit this vulnerability, the malicious payload would have to be provided by an attacker and trusted by an administrator, who would trigger the import. The fix is included in DSpace 7.6.4, 8.2, and 9.1. Please upgrade to one of these versions. For those who cannot upgrade immediately, it is possible to manually patch the DSpace backend. One may also apply some best practices, though the protection provided is not as complete as upgrading. Administrators must carefully inspect any SAF archives (they did not construct themselves) before importing. As necessary, affected external services can be disabled to mitigate the ability for payloads to be delivered via external service APIs. Published Tuesday, July 15, 2025 |
| MED | CVE-2025-53622 DSpace open source software is a repository application which provides durable access to digital resources. Prior to versions 7.6.4, 8.2, and 9.1, a path traversal vulnerability is possible during the import of an archive (in Simple Archive Format), either from command-line (`./dspace import` command) or from the "Batch Import (Zip)" user interface feature. An attacker may craft a malicious Simple Archive Format (SAF) package where the `contents` file references any system files (using relative traversal sequences) which are readable by the Tomcat user. If such a package is imported, this will result in sensitive content disclose, including retrieving arbitrary files or configurations from the server where DSpace is running. The Simple Archive Format (SAF) importer / Batch Import (Zip) is only usable by site administrators (from user interface / REST API) or system administrators (from command-line). Therefore, to exploit this vulnerability, the malicious payload would have to be provided by an attacker and trusted by an administrator (who would trigger the import). The fix is included in DSpace 7.6.4, 8.2 and 9.1. For those who cannot upgrade immediately, it is possible to manually patch the DSpace backend. (No changes are necessary to the frontend.) A pull request exists which can be used to patch systems running DSpace 7.6.x, 8.x or 9.0. Although it is not possible to fully protect the system via workarounds, one may can apply a best practice. Administrators must carefully inspect any SAF archives (they did not construct themselves) before importing, paying close attention to the `contents` file to validate it does not reference files outside of the SAF archives. Published Tuesday, July 15, 2025 |
| | org.xwiki.rendering:xwiki-rendering-syntax-xhtml |
| CRIT | CVE-2025-53835 XWiki Rendering is a generic rendering system that converts textual input in a given syntax (wiki syntax, HTML, etc) into another syntax (XHTML, etc). Starting in version 5.4.5 and prior to version 14.10, the XHTML syntax depended on the `xdom+xml/current` syntax which allows the creation of raw blocks that permit the insertion of arbitrary HTML content including JavaScript. This allows XSS attacks for users who can edit a document like their user profile (enabled by default). This has been fixed in version 14.10 by removing the dependency on the `xdom+xml/current` syntax from the XHTML syntax. Note that the `xdom+xml` syntax is still vulnerable to this attack. As it's main purpose is testing and its use is quite difficult, this syntax shouldn't be installed or used on a regular wiki. There are no known workarounds apart from upgrading. Published Monday, July 14, 2025 |
| | org.xwiki.rendering:xwiki-rendering-transformation-macro |
| CRIT | CVE-2025-53836 XWiki Rendering is a generic rendering system that converts textual input in a given syntax (wiki syntax, HTML, etc) into another syntax (XHTML, etc). Starting in version 4.2-milestone-1 and prior to versions 13.10.11, 14.4.7, and 14.10, the default macro content parser doesn't preserve the restricted attribute of the transformation context when executing nested macros. This allows executing macros that are normally forbidden in restricted mode, in particular script macros. The cache and chart macros that are bundled in XWiki use the vulnerable feature. This has been patched in XWiki 13.10.11, 14.4.7 and 14.10. To avoid the exploitation of this bug, comments can be disabled for untrusted users until an upgrade to a patched version has been performed. Note that users with edit rights will still be able to add comments via the object editor even if comments have been disabled. Published Tuesday, July 15, 2025 |
| | Additional Java CVEs |
| N/A | CVE-2025-48924 Uncontrolled Recursion vulnerability in Apache Commons Lang. This issue affects Apache Commons Lang: Starting with commons-lang:commons-lang 2.0 to 2.6, and, from org.apache.commons:commons-lang3 3.0 before 3.18.0. The methods ClassUtils.getClass(...) can throw StackOverflowError on very long inputs. Because an Error is usually not handled by applications and libraries, a StackOverflowError could cause an application to stop. Users are recommended to upgrade to version 3.18.0, which fixes the issue. Published Friday, July 11, 2025 |
| 6.3 | CVE-2025-7552 A vulnerability was found in Dromara Northstar up to 7.3.5. It has been rated as critical. Affected by this issue is the function preHandle of the file northstar-main/src/main/java/org/dromara/northstar/web/interceptor/AuthorizationInterceptor.java of the component Path Handler. The manipulation of the argument Request leads to improper access controls. The attack may be launched remotely. Upgrading to version 7.3.6 is able to address this issue. The patch is identified as 8d521bbf531de59b09b8629a9cbf667870ad2541. It is recommended to upgrade the affected component. Published Monday, July 14, 2025 |
| 4.7 | CVE-2025-7566 A vulnerability has been found in jshERP up to 3.5 and classified as critical. This vulnerability affects the function exportExcelByParam of the file /src/main/java/com/jsh/erp/controller/SystemConfigController.java. The manipulation of the argument Title leads to path traversal. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. Published Monday, July 14, 2025 |
| N/A | CVE-2025-53689 Blind XXE Vulnerabilities in jackrabbit-spi-commons and jackrabbit-core in Apache Jackrabbit < 2.23.2 due to usage of an unsecured document build to load privileges. Users are recommended to upgrade to versions 2.20.17 (Java 8), 2.22.1 (Java 11) or 2.23.2 (Java 11, beta versions), which fix this issue. Earlier versions (up to 2.20.16) are not supported anymore, thus users should update to the respective supported version. Published Monday, July 14, 2025 |
| 6.5 | CVE-2025-30753 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). Published Tuesday, July 15, 2025 |
| 8.1 | CVE-2025-50106 Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: 2D). Supported versions that are affected are Oracle Java SE: 8u451, 8u451-perf, 11.0.27, 17.0.15, 21.0.7, 24.0.1; Oracle GraalVM for JDK: 17.0.15, 21.0.7 and 24.0.1; Oracle GraalVM Enterprise Edition: 21.3.14. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in takeover of Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). Published Tuesday, July 15, 2025 |
| 6.1 | CVE-2025-50073 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle WebLogic Server, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle WebLogic Server accessible data as well as unauthorized read access to a subset of Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). Published Tuesday, July 15, 2025 |
| 4.0 | CVE-2025-50072 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle WebLogic Server executes to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 4.0 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). Published Tuesday, July 15, 2025 |
| 7.7 | CVE-2025-50069 Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.27 and 21.3-21.18. Easily exploitable vulnerability allows low privileged attacker having Create Session, Create Procedure privilege with network access via Oracle Net to compromise Java VM. While the vulnerability is in Java VM, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Java VM accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). Published Tuesday, July 15, 2025 |
| 3.7 | CVE-2025-50065 Vulnerability in the Oracle GraalVM for JDK product of Oracle Java SE (component: Native Image). The supported version that is affected is Oracle GraalVM for JDK: 24.0.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle GraalVM for JDK. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle GraalVM for JDK. CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L). Published Tuesday, July 15, 2025 |
| 4.8 | CVE-2025-50064 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0 and 14.1.2.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle WebLogic Server, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle WebLogic Server accessible data as well as unauthorized read access to a subset of Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 4.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N). Published Tuesday, July 15, 2025 |
| 7.3 | CVE-2025-50063 Vulnerability in Oracle Java SE (component: Install). The supported version that is affected is Oracle Java SE: 8u451. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Java SE executes to compromise Oracle Java SE. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Java SE. Note: Applies to installation process on client deployment of Java. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H). Published Tuesday, July 15, 2025 |
| 8.6 | CVE-2025-50059 Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Networking). Supported versions that are affected are Oracle Java SE: 8u451-perf, 11.0.27, 17.0.15, 21.0.7, 24.0.1; Oracle GraalVM for JDK: 17.0.15, 21.0.7 and 24.0.1; Oracle GraalVM Enterprise Edition: 21.3.14. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. While the vulnerability is in Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 8.6 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N). Published Tuesday, July 15, 2025 |
| 8.1 | CVE-2025-30749 Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: 2D). Supported versions that are affected are Oracle Java SE: 8u451, 8u451-perf, 11.0.27, 17.0.15, 21.0.7, 24.0.1; Oracle GraalVM for JDK: 17.0.15, 21.0.7 and 24.0.1; Oracle GraalVM Enterprise Edition: 21.3.14. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in takeover of Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). Published Tuesday, July 15, 2025 |
| 7.5 | CVE-2025-30762 Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). Published Tuesday, July 15, 2025 |
| 4.8 | CVE-2025-30754 Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JSSE). Supported versions that are affected are Oracle Java SE: 8u451, 8u451-perf, 11.0.27, 17.0.15, 21.0.7, 24.0.1; Oracle GraalVM for JDK: 17.0.15, 21.0.7 and 24.0.1; Oracle GraalVM Enterprise Edition: 21.3.14. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TLS to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data as well as unauthorized read access to a subset of Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 4.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N). Published Tuesday, July 15, 2025 |
| 3.7 | CVE-2025-30752 Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK product of Oracle Java SE (component: Compiler). The supported version that is affected is Oracle Java SE: 24.0.1; Oracle GraalVM for JDK: 24.0.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM for JDK. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L). Published Tuesday, July 15, 2025 |
| 5.9 | CVE-2025-30761 Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Scripting). Supported versions that are affected are Oracle Java SE: 8u451, 8u451-perf and 11.0.27; Oracle GraalVM Enterprise Edition: 21.3.14. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 5.9 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:N). Published Tuesday, July 15, 2025 |
| 6.3 | CVE-2025-7759 A vulnerability, which was classified as critical, was found in thinkgem JeeSite up to 5.12.0. This affects an unknown part of the file modules/core/src/main/java/com/jeesite/common/ueditor/ActionEnter.java of the component UEditor Image Grabber. The manipulation of the argument Source leads to server-side request forgery. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of the patch is 1c5e49b0818037452148e0f8ff69ed04cb8fefdc. It is recommended to apply a patch to fix this issue. Published Thursday, July 17, 2025 |
| 4.3 | CVE-2025-7763 A vulnerability, which was classified as problematic, was found in thinkgem JeeSite up to 5.12.0. Affected is the function select of the file src/main/java/com/jeesite/modules/cms/web/SiteController.java of the component Site Controller. The manipulation of the argument redirect leads to open redirect. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The patch is identified as 3d06b8d009d0267f0255acc87ea19d29d07cedc3. It is recommended to apply a patch to fix this issue. Published Thursday, July 17, 2025 |
| 4.3 | CVE-2025-7785 A vulnerability classified as problematic was found in thinkgem JeeSite up to 5.12.0. This vulnerability affects the function sso of the file src/main/java/com/jeesite/modules/sys/web/SsoController.java. The manipulation of the argument redirect leads to open redirect. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The patch is identified as 3d06b8d009d0267f0255acc87ea19d29d07cedc3. It is recommended to apply a patch to fix this issue. Published Friday, July 18, 2025 |
